Description
Specification
| Details | Description | 
| Product Name | Anthocyanin Food Color | 
| HS Code | 32030000 | 
| Description | A natural pigment extracted from berries, grapes, purple corn, etc., providing vibrant red to purple shades. | 
| Appearance | Purple to dark red powder or liquid | 
| Flavor | Neutral to slightly fruity | 
| Aroma | Faint berry-like scent | 
| Solubility | Water-soluble | 
| Color Intensity | Varies by source and pH | 
| Purity | Food-grade, standardized extract | 
| Shelf Life | 12-18 months in dry, light-protected packaging | 
| Packaging | 1-25 kg foil bags or drums | 
Advantages and Benefits
- Ideal for beverages, jelly, yogurt, candy, and ice cream
 - Color varies with pH – red in acidic, blue in alkaline environments
 - High antioxidant potential
 
Compliant with E163, FSSAI, EU food color standards
											
Reviews
There are no reviews yet.