Description
Specification
| Parameter | Details |
| Product Name | Plain Caramel Food Color |
| HS Code | 32030090 |
| Description | A water-soluble, dark brown liquid or powder obtained by controlled heat treatment of carbohydrates. Used as a natural coloring agent in food and beverage industries. |
| Appearance | Dark brown to black liquid or powder |
| Flavor | Slightly bitter, characteristic of burnt sugar |
| Aroma | Mild, characteristic caramel odor |
| Solubility | Completely soluble in water |
| Color Intensity | Varies based on concentration; typically measured in color units (CU) |
| pH Range | 3.0 – 7.0 |
| Purity | Free from synthetic additives and preservatives |
| Shelf Life | 24 months when stored in a cool, dry place away from direct sunlight |
| Packaging | 25 kg or 50 kg HDPE drums or food-grade containers with inner liners |
Container Weight Capacity
| Container Size | Capacity (approx.) | Net Weight |
| 20ft Container | 10-12 metric tons | 400-480 drums of 25 kg each |
| 40ft Container | 20-22 metric tons | 800-880 drums of 25 kg each |
Advantages and Benefits of Plain Caramel Food Color
- Natural Origin:
- Derived from edible carbohydrates without the use of chemical reactants.
- Recognized as a natural food colorant in many countries.
- Versatile Applications:
- Widely used in beverages (colas, beers), baked goods, sauces, and confectionery.
- Provides a consistent and stable color in various pH and temperature conditions.
- Stability:
- Excellent heat and light stability, ensuring consistent color during processing and storage.
Resistant to oxidation and does not fade over time.
- Excellent heat and light stability, ensuring consistent color during processing and storage.
- Regulatory Compliance:
- Approved by major food safety authorities including FSSAI, FDA, and EFSA.
- Meets international standards for food-grade colorants.
- Economical:
- Cost-effective coloring solution due to high tint strength.
- Reduces the need for multiple colorants in formulations.
Summary
| Parameter | Details |
| HS Code | 32030090 |
| Net Weight (20ft) | 10–12 metric tons |
| Net Weight (40ft) | 20–22 metric tons |
| Health Benefits | Natural origin, free from synthetic additives |
| Culinary Uses | Beverages, baked goods, sauces, confectionery |
| Storage & Shelf Life | Stable under various conditions, 24-month shelf life |
| Economical Advantages | High tint strength, cost-effective |
| Regulatory Compliance | Approved by FSSAI, FDA, EFSA |
| Natural Product | Derived from edible carbohydrates without chemical reactants |

Reviews
There are no reviews yet.